EcoFlow DELTA Pro 3600W Portable Power Station
3332
Details
Features:
• 3600Wh LiFePO4 Battery
• 3600 Wh = 55.4 hours for SKYFUZE® 60W and 23.2 hours for SKYFUZE® 150W
• Charge to 80% in 90 minutes and 100% in 162 minutes
• Wheels and Handle for easy transportation
• Bluetooth Mobile App
• AC Output Ports: 5 outlets, 3600W total
• 2 standard USB-A output ports + 2 USB-A fast charging output ports
• 2 USB-C 100W output ports
• AC Charging Input W: 1800W Max, 120V~15A, 3000W Max, 240V~12.5A
• Long-lasting LFP battery technology
• 5 Year Warranty
Specifications
Item Weight | 99 lb. |
---|---|
Run Time (Hours) | SKYFUZE® 60W - 55.4 SKYFUZE® 150W - 23.2 |
Bluetooth Mobile App | Yes |
AC Output Ports | 5 Outlets, 3600W Total |
Max Device(s) Power Supported by X-Boost | 7200W |
USB-A Output (Max Per Port) | 2 ports, 5V, 2.4A, 12W |
USB-A Fast Charge (Max Per Port) | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W |
USB-C Output (Max Per Port) | 2 ports, 5/9/12/15/20V, 5A, 100W |
Car Power Output Max | 12.6V, 10A, 126W |
DC5521 Output (Max Per Port) | 2 ports, 12.6V, 3A, 38W |
AC Charging Input W | 1800W Max, 120V~15A, 3000W Max, 240V~12.5A |
0-80% (Minutes) | 90 |
0-100% (Minutes) | 162 |
Battery Chemistry | LFP |
Cycle (Life) | 6,500 Cycles to 50% Capacity, 3,500 Cycles to 80% Capacity |
Product Compatibility | SKYFUZE® 60W, SKYFUZE® 150W, Event Light, Link Light, Aero Inflatable 800W Electric Pump |
Product Includes | EcoFlow DELTA Pro Portable Power Station, Charging Cable (standard AC outlet), 12V Car Charing Cable, DC5521 Connection Cable |
Downloads | EcoFlow DELTA Pro 3600W Portable Power Station Spec Sheet |
Warranty | 5 Years |
Support
Search engine powered by ElasticSuite