EcoFlow RIVER 2 Max 500W Portable Power Station
499
Details
Features:
• 512Wh LiFePO4 Battery
• 512Wh = 7.9 hours for SKYFUZE® 60W and 3.3 hours for SKYFUZE® 150W
• Charge to 80% in 48 minutes and 100% in 60 minutes with AC input
• Ultra portable design: 13.4 lbs / 6.1 kg with built-in handle
• Bluetooth Mobile App
• AC Output Ports: 4 outlets, 500W total
• 3 Standard USB-A output ports
• 1 USB-C 100w output port
• AC Charging Input W: 660W
• Long-lasting LFP battery technology
• 5 Year Warranty
Specifications
Item Weight | 13.4 lb. |
---|---|
Watt Hours (Wh) | 512 |
Run Time (Hours) | SKYFUZE® 60W - 7.9 SKYFUZE® 150W - 3.3 |
Bluetooth Mobile App | Yes |
AC Output Ports | 4 Outlets, 500W Total |
Max Device(s) Power Supported by X-Boost | 1000W |
USB-A Output (Max Per Port) | 3 Ports, 5V, 2.4A, 12W |
USB-A Fast Charge (Max Per Port) | N/A |
USB-C Output (Max Per Port) | 1 Ports, 5/9/12/15/20V, 5A, 100W |
Car Power Output Max | 12.6V, 10A/3A/3A, 126W |
DC5521 Output (Max Per Port) | 2 Ports, 13.6V, 3A |
AC Charging Input W | 660W |
0-80% (Minutes) | 48 |
0-100% (Minutes) | 60 |
Battery Chemistry | LFP |
Cycle (Life) | 3000 Cycles to 80+% Capacity |
Product Compatibility | SKYFUZE® 60W, SKYFUZE® 150W, Event Light, Link Light |
Product Includes | EcoFlow RIVER 2 Max Portable Power Station, Charging Cable (standard AC outlet), 12V Car Charing Cable, DC5521 Connection Cable |
Downloads | EcoFlow RIVER 2 Max 500W Portable Power Station Spec Sheet |
Warranty | 5 Years |
Support
Search engine powered by ElasticSuite