Frame Part Diagrams
Having trouble finding your Instant Shelter® part? No worries, we’ve got you covered. First identify your E-Z UP shelter model name, second reference a diagram down below to identify the part you are looking for.
8' x 8' Frame
Use this diagram for the following shelter models: Eclipse II™
1 | Outer Leg |
2 | Inner Leg |
3 | Peak Beam |
4 | Peak Pole |
5 | Peak Slider |
6 | Peak Truss (2 trusses) |
7 | Outer Truss (2 trusses) |
8 | Slider with Pull Pin |
10' x 10' Frame
Use this diagram for the following shelter models: Eclipse II™
1 | Outer Leg |
2 | Inner Leg |
3 | Peak Beam |
4 | Peak Pole |
5 | Peak Slider |
6 | Peak Truss (2 trusses) |
7 | Outer Truss (2 trusses) |
8 | Slider with Pull Pin |
10' x 15' Frame
Use this diagram for the following shelter models: Eclipse II™
1 | Outer Leg |
2 | Inner Leg |
3 | Peak Beam |
4 | Peak Pole |
5 | Peak Slider |
6 | Peak Truss (2 trusses) |
7 | Outer Truss on 15' Side (2 trusses) |
8 | Outer Truss on 10' Side (2 trusses) |
9 | Center Outer Truss (2 trusses) |
10 | Middle Truss (2 trusses) |
11 | Slider with Pull Pin |
10' x 20' Frame
Use this diagram for the following shelter models: Eclipse II™
1 | Outer Leg |
2 | Middle Leg |
3 | Inner Leg |
4 | Peak Beam |
5 | Peak Pole |
6 | Peak Slider |
7 | Peak Truss (2 trusses) |
8 | Outer Truss (2 trusses) |
9 | Middle Truss (2 trusses) |
10 | Slider with Pull Pin |
11 | Middle Leg Slider with Pull Pin |
10' x 10' Frame
Use this diagram for the following shelter models: Vantage™
1 | Outer Leg |
2 | Inner Leg |
3 | Peak Beam |
4 | Peak Pole |
5 | Peak Slider |
6 | Peak Truss (2 trusses) |
7 | Outer Truss (2 trusses) |
8 | Slider with Pull Pin |
10' x 10' Frame
Use this diagram for the following shelter models: Vista™
1 | Inner Leg |
2 | Slider with Pull Pin |
3 | Outer Leg |
4 | Slider |
5 | End Cap |
6 | Outer Truss (2 trusses) |
7 | Peak Truss (2 trusses) |
8' x 12' Frame
Use this diagram for the following shelter models: Speed Shelter®
1 | Outer Leg |
2 | Inner Leg |
3 | Peak Pole |
4 | Peak Beam |
5 | 4-Prong Peak Slider |
6 | Outer Truss (2 trusses) |
7 | Middle Trusses |
8 | Inner Trusses 43 5/8" |
9 | Inner Trusses 45 3/8" |
10 | Pull Pin Slider |
Search engine powered by ElasticSuite